SAVE THE DATE FOR 2027
The 2026 conference is now complete but we are already planning 2027 as it will be a big year. Next year will mark 30 (plus 1)** years since Winston Morgan began SMArts and we are going to celebrate. Keep an eye out for some fun memories and bonus events.
The Toronto conference will run from April 21 – May 3, 2027. We will be back at York University’s School of the Arts, Media, Performance & Design. Sign up for our newsletter to receive updates about the conference and notifications when registration opens.
We will offer all of our Basic Skills courses and a buffet of other courses from Genres, Positions, and Advanced Skills.
As well, to allow as many people as possible to attend, we will continue to offer subsidized seats. If you can donate any amount towards helping those in our community who cannot afford to take a course, we would greatly appreciate it. You can donate through this link and your donation will be saved until the conference next April.
The conference will end in a big birthday celebration on Monday, May 3 with our Night of 1,001 Stage Managers. We will be working toward hosting this event in major cities across the country. If you are interested in helping to host in your province, please email me.
Sincerely,
Janelle Rainville
Director – SMArts
** We should have celebrated this year but we miscalculated and thought it was this year. Our bad. But a birthday is a birthday, whenever you celebrate.
Please note
Not all courses are available virtually. Some of those include: Reading Plans/Taping a floor and Giving Notes.
We will aim to hold some courses fully virtually as well. Stay tuned for the list of those courses.
Location
Please note
All courses will be held at York University, Centre for Film and Theatre, (4700 Keele Street) in room 301. Please download this document to help navigate your way.
TTC transit
Information about transit to come.
Parking
Information about parking to come.
Pricing
Includes all 20 courses ($35/course, actual value is $900)
Includes all 17 courses ($35/course, actual value is $765)
Donate any amount toward a subsidized seat. This money will be collected to help make the conference accessible to those who do not have the financial means.
Terms & Conditions
- Registration may be made in advance by email or online.
- Applications must include payment in full, paid by Visa, MasterCard, or American Express.
- SMArts reserves the right to substitute instructors.
- All classes are on a first-come, first-served basis. Your place will be guaranteed upon registration with the required course fee.
Cancellation
- 7 or more days prior to the day of the class: 75% of course fee refunded
- 3 to 6 days prior to the day of the class: 30% of course fee refunded
- 2 days or less prior to the day of the class: NO REFUND
In the event that SMArts cancels a course, 85% of your registration fee for that class will be refunded.
SMArts reserves the right to determine participants’ continuation in any course, and will pro-rate refunds accordingly.
SMArts will only be accepting participants who are currently working as stage managers or who have the goal of becoming a professional stage manager.
For more information about the SMArts Conference or specific registration questions, please contact Janelle Rainville.
Schedule
Please note
Some courses are held concurrently. You are only able to take one or the other. For example, CTA is held at the same time as CTA 2. If you have worked with the CTA on previous contracts, then we suggest taking CTA 2 for a more in-depth discussion about over time.
| Thursday, April 16 | Friday, April 17 | Saturday, April 18 | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | |
|---|---|---|---|---|---|---|
| 12:00 |
Resumes
- |
|||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 |
| Thursday, April 16 | Friday, April 17 | Saturday, April 18 | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | |
|---|---|---|---|---|---|---|
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 |
| Thursday, April 16 | Friday, April 17 | Saturday, April 18 | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | |
|---|---|---|---|---|---|---|
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 |
| Thursday, April 16 | Friday, April 17 | Saturday, April 18 | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | |
|---|---|---|---|---|---|---|
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 |
| Thursday, April 16 | Friday, April 17 | Saturday, April 18 | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | |
|---|---|---|---|---|---|---|
| 12:00 |
Resumes
- |
|||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 |
| Thursday, April 16 | Friday, April 17 | Saturday, April 18 | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | |
|---|---|---|---|---|---|---|
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 |
| Thursday, April 16 | Friday, April 17 | Saturday, April 18 | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | |
|---|---|---|---|---|---|---|
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 |
| Thursday, April 16 | Friday, April 17 | Saturday, April 18 | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | |
|---|---|---|---|---|---|---|
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 |
| Thursday, April 16 | Friday, April 17 | Saturday, April 18 | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | |
|---|---|---|---|---|---|---|
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 |
| Thursday, April 16 | Friday, April 17 | Saturday, April 18 | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | |
|---|---|---|---|---|---|---|
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 |
| Thursday, April 16 | Friday, April 17 | Saturday, April 18 | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | |
|---|---|---|---|---|---|---|
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 |
| Thursday, April 16 | Friday, April 17 | Saturday, April 18 | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | |
|---|---|---|---|---|---|---|
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 |
| Thursday, April 16 | Friday, April 17 | Saturday, April 18 | Sunday, April 19 | Monday, April 20 | Tuesday, April 21 | |
|---|---|---|---|---|---|---|
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 |
Thursday, April 16
Friday, April 17
Saturday, April 18
-
Resumes
-
Sunday, April 19
Monday, April 20
Tuesday, April 21
| Wednesday, April 22 | Thursday, April 23 | Friday, April 24 | Saturday, April 25 | Sunday, April 26 | Monday, April 27 | |
|---|---|---|---|---|---|---|
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 17:00 |
Touring
- |
|||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 |
|
|||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 | ||||||
| 23:30 |
| Wednesday, April 22 | Thursday, April 23 | Friday, April 24 | Saturday, April 25 | Sunday, April 26 | Monday, April 27 | |
|---|---|---|---|---|---|---|
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 |
| Wednesday, April 22 | Thursday, April 23 | Friday, April 24 | Saturday, April 25 | Sunday, April 26 | Monday, April 27 | |
|---|---|---|---|---|---|---|
| 17:00 |
Touring
- |
|||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 |
| Wednesday, April 22 | Thursday, April 23 | Friday, April 24 | Saturday, April 25 | Sunday, April 26 | Monday, April 27 | |
|---|---|---|---|---|---|---|
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 |
| Wednesday, April 22 | Thursday, April 23 | Friday, April 24 | Saturday, April 25 | Sunday, April 26 | Monday, April 27 | |
|---|---|---|---|---|---|---|
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 |
| Wednesday, April 22 | Thursday, April 23 | Friday, April 24 | Saturday, April 25 | Sunday, April 26 | Monday, April 27 | |
|---|---|---|---|---|---|---|
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 |
| Wednesday, April 22 | Thursday, April 23 | Friday, April 24 | Saturday, April 25 | Sunday, April 26 | Monday, April 27 | |
|---|---|---|---|---|---|---|
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 |
| Wednesday, April 22 | Thursday, April 23 | Friday, April 24 | Saturday, April 25 | Sunday, April 26 | Monday, April 27 | |
|---|---|---|---|---|---|---|
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 |
| Wednesday, April 22 | Thursday, April 23 | Friday, April 24 | Saturday, April 25 | Sunday, April 26 | Monday, April 27 | |
|---|---|---|---|---|---|---|
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 |
| Wednesday, April 22 | Thursday, April 23 | Friday, April 24 | Saturday, April 25 | Sunday, April 26 | Monday, April 27 | |
|---|---|---|---|---|---|---|
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 |
| Wednesday, April 22 | Thursday, April 23 | Friday, April 24 | Saturday, April 25 | Sunday, April 26 | Monday, April 27 | |
|---|---|---|---|---|---|---|
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 |
| Wednesday, April 22 | Thursday, April 23 | Friday, April 24 | Saturday, April 25 | Sunday, April 26 | Monday, April 27 | |
|---|---|---|---|---|---|---|
| 19:30 |
|
|||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
| 21:30 | ||||||
| 22:00 | ||||||
| 22:30 | ||||||
| 23:00 | ||||||
| 23:30 |
Wednesday, April 22
Thursday, April 23
Friday, April 24
Saturday, April 25
Sunday, April 26
Monday, April 27
-
Reading Plans / Taping a Floor
-
-
Night of a 1,001 Stage Managers
-
Closing Night Party

